Swimwear

Size Chart
Women's Numeric Size 20 22 24 26 28 30 32 34 36 38 40 42
Alpha Size XS S S M L L XL XXL
US GRL 5 GRL 6 0 0 2 4 6 8 10 12 14 16
Bust (in) 22.5 - 23.5 23.5 - 25 28.5 - 30.5 30.5 - 32.5 32.5 - 34.5 34.5 - 36.5 36.5 - 38.5 38.5 - 40.5 40.5 - 42.5 42.5 - 44.5 44.5 - 46.5 46.5 - 48.5
Waist (in) 21.75 - 22.25 22.25 - 22.75 22.75 - 24 24 - 25.5 25.5 - 27 27 - 28.5 28.5 - 30 30 - 31.5 31.5 - 33 33 - 34.5 34.5 - 36 36 - 37.5
Hip (in) 23.5 - 24.5 24.5 - 26 31.5 - 33.25 33.25 - 35 35 - 36.75 36.75 - 38.5 38.5 - 40 40 - 41.5 41.5 - 43 43 - 44.5 44.5 - 46 46 - 47.5
Torso (in) 39.5 - 41.5 41.5 - 43.5 55.25 - 57 57 - 58.75 58.75 - 60.5 60.5 - 62.25 62.25 - 64 64 - 65.75 65.75 - 67.5 67.5 - 69.25 69.25 - 71 71 - 72.75
Numeric Sizing
Size 28 30 32 34 36 38 40
Waist (in) 27 - 29 29 - 31 31 -33 33 - 35 35 - 37 37 - 39 39 - 41
Hip (in) 35 - 37 37 - 39 39 - 41 41 - 43 43 - 45 45 - 47 47 - 49
Big Girls' Sport / Girls' Performance
Size XS S M L XL
Numeric Size 6-7 8-9 10-12 14-16 18-20
Age 6-7 8-9 10-11 12-13 14+
Performance Equivalent 22-24 24 24-26 26 28
Height (in) 47 - 51 51 - 55 55 - 59 59 - 63 63 - 67
Bust (in) 25.5 - 27 27 - 29 29 - 31 31 - 33.5 33.5 - 36.5
Waist (in) 23.5 - 24 24 - 25 25 - 27 27 - 28 28 - 29.5
Hip (in) 27 - 29 29 - 31 31 - 33 33 - 35 35 - 37
Torso (in) 43.25 - 46.25 46.25 - 49.25 49.25 - 52.75 52.75 - 56.75 56.75 - 60.75
Big Boys' Sport / Boys' Performance
Size XS S M L XL
Numeric Size 6-7 8-9 10-12 14-16 18-20
Age 6-7 8-9 10-11 12-13 14+
Performance Equivalent 22 22-24 24-26 26-28 28
Height (in) 47 - 51 51 - 55 55 - 59 59 - 63 63 - 67
Chest (in) 25.5 - 26 26 - 27 27 - 29.5 29.5 - 32 32 - 35
Waist (in) 23.5 - 24 24 - 25.5 25.5 - 27 27 - 28.5 28.5 - 29.5
Hip (in) 27 - 28 28 - 29.5 29.5 - 31.5 31.5 - 33.5 33.5 - 35